60cm | 90cm | 120cm |
|
|||||||||||||
Input Voltage | 100-277V | 100-277V | 100-277V | |||||||||||||
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | |||||||||||||
Input Current | 0.045-0.126A | 0.068-0.189A | 0.091-0.252A | |||||||||||||
Input Power | 12W | 18W | 24W | |||||||||||||
Efficacy | 2.7 μmol/J | 2.7 μmol/J | 2.7 μmol/J | |||||||||||||
PPF | 21.4μmol/s | 48.6μmol/s | 64.8 μmol/s | |||||||||||||
CCT | 6500k | |||||||||||||||
Ambient Temperature | 0- 35°C /32-95° | |||||||||||||||
Min Power Factor | 0,9 | |||||||||||||||
LED Liftspan(90%of Life) | 54,000+ hours | |||||||||||||||
Power Cord 120V | 2ft (NEMA 5-40P) | 3ft (NEMA 5-30P) | 4ft (NEMA 5-24P) | |||||||||||||
Operation Frequency | AC-Current Input | |||||||||||||||
Waterproof Rating | IP65 | |||||||||||||||
Minimum Mounting Height | >15cm | >20cm | >20cm | |||||||||||||
PHYSICAL SPECIFICATIONS | ||||||||||||||||
60cm | 90cm | 120cm | ||||||||||||||
Length | 588mm | 895mm | 1198mm | |||||||||||||
Width | 22mm | 22mm | 22mm | |||||||||||||
Height | 28mm | 28mm | 28mm | |||||||||||||
Weight | 209g | 263g | 300g |
TLED Lux-Rooting v2 GROW - 2,7qmol/J - 24W - 120cm
Code: 961C26DZRelated products
Product detailed description